2012 Event Schedule
All Days // On-Track Schedule
| Event Title | Day | Time | |
|---|---|---|---|
|
Supersport/Superstock 600 Practice | Fri 26th | 8:10am - 8:30am |
|
Superbike/Superstock 1000 Practice | Fri 26th | 8:40am - 9:00am |
|
Supersport/Superstock 600 Qualifying | Fri 26th | 9:10am - 9:30am |
|
Moto3 - Free Practice 1 | Fri 26th | 10:15am - 10:55am |
|
MotoGP - Free Practice 1 | Fri 26th | 11:10am - 11:55am |
|
Moto2 - Free Practice 1 | Fri 26th | 12:10pm - 12:55pm |
|
Superbike/Superstock 1000 Qualifying | Fri 26th | 1:10pm - 1:30pm |
|
Moto3 - Free Practice 2 | Fri 26th | 2:15pm - 2:55pm |
|
MotoGP - Free Practice 2 | Fri 26th | 3:10pm - 3:55pm |
|
Moto2 - Free Practice 2 | Fri 26th | 4:10pm - 4:55pm |
|
Supersport/Superstock 600 Race 1 | Fri 26th | 5:10pm - 5:25pm |
|
Superbike/Superstock 1000 Race 1 | Fri 26th | 5:40pm - 5:55pm |
|
Supersport/Superstock 600 Race 2 | Sat 27th | 8:25am - 8:40am |
|
Superbike/Superstock 1000 Race 2 | Sat 27th | 8:55am - 9:10am |
|
Moto3 - Free Practice 3 | Sat 27th | 10:15am - 10:55am |
|
MotoGP - Free Practice 3 | Sat 27th | 11:10am - 11:55am |
|
Moto2 - Free Practice 3 | Sat 27th | 12:10pm - 12:55pm |
|
Moto3 - Qualifying | Sat 27th | 2:00pm - 2:40pm |
|
MotoGP - Qualifying | Sat 27th | 2:55pm - 3:55pm |
|
Moto2 - Qualifying | Sat 27th | 4:10pm - 4:55pm |
|
Superbike/Superstock 1000 Race 3 | Sat 27th | 6:00pm - 6:15pm |
|
Supersport/Superstock 600 Race 3 | Sun 28th | 9:05am - 9:20am |
|
Superbike/Superstock 1000 Race 4 | Sun 28th | 9:40am - 9:55am |
|
Moto3 - Warm up | Sun 28th | 10:40am - 11:00am |
|
Moto2 - Warm up | Sun 28th | 11:10am - 11:30am |
|
MotoGP - Warm up | Sun 28th | 11:40am - 12:00pm |
|
Moto3 Grand Prix | Sun 28th | 1:00pm - 1:45pm |
|
Moto2 Grand Prix | Sun 28th | 2:15pm - 3:00pm |
|
MotoGP - Grand Prix | Sun 28th | 4:00pm - 4:45pm |
Shop























