125cc Practice
| 125cc Practice 1 | ||||
|---|---|---|---|---|
| Position | Rider | Bike | Time | |
| 1 | Sandro CORTESE | Intact-Racing Team Germany | 1'38.805 | |
| 2 | Nicolas TEROL | Bankia Aspar Team 125cc | 1'38.940 | |
| 3 | Hector FAUBEL | Bankia Aspar Team 125cc | 1'39.132 | |
| 4 | Johann ZARCO | Avant-AirAsia-Ajo | 1'39.349 | |
| 5 | Maverick VIÑALES | Blusens by Paris Hilton Racing | 1'39.363 | |
| 6 | Adrian MARTIN | Bankia Aspar Team 125cc | 1'39.996 | |
| 7 | Alberto MONCAYO | Andalucia Banca Civica | 1'40.050 | |
| 8 | Danny KENT | Red Bull Ajo MotorSport | 1'40.062 | |
| 9 | Jonas FOLGER | Red Bull Ajo MotorSport | 1'40.074 | |
| 10 | Efren VAZQUEZ | Avant-AirAsia-Ajo | 1'40.351 | |
| 11 | Jakub KORNFEIL | Ongetta-Centro Seta | 1'40.556 | |
| 12 | Danny WEBB | Mahindra Racing | 1'40.786 | |
| 13 | Marcel SCHROTTER | Mahindra Racing | 1'41.015 | |
| 14 | Jasper IWEMA | Ongetta-Abbink Metaal | 1'41.108 | |
| 15 | Luigi MORCIANO | Team Italia FMI | 1'41.660 | |
| 16 | Alexis MASBOU | Caretta Technology | 1'41.796 | |
| 17 | Manuel TATASCIORE | Phonica Racing | 1'41.916 | |
| 18 | Harry STAFFORD | Ongetta-Centro Seta | 1'41.962 | |
| 19 | Niklas AJO | TT Motion Events Racing | 1'42.130 | |
| 20 | Sturla FAGERHAUG | WTR-Ten10 Racing | 1'42.159 | |
| 21 | Louis ROSSI | Matteoni Racing | 1'42.273 | |
| 22 | Taylor MACKENZIE | Phonica Racing | 1'42.762 | |
| 23 | Josep RODRIGUEZ | Blusens by Paris Hilton Racing | 1'42.994 | |
| 24 | Joan PERELLO | Matteoni Racing | 1'43.024 | |
| 25 | Alessandro TONUCCI | Team Italia FMI | 1'43.078 | |
| 26 | Jack MILLER | Caretta Technology | 1'43.225 | |
| 27 | Brad BINDER | Andalucia Banca Civica | 1'43.338 | |
| 28 | Giulian PEDONE | Phonica Racing | 1'43.482 | |
| 29 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | 1'43.545 | |
| 30 | Joshua HOOK | Hook Racing.com | 1'43.734 | |
| 31 | Luis SALOM | RW Racing GP | 1'44.328 | |
| 32 | Nicky DILES | Aprilia RSW Racing | 1'44.569 | |
| Marco COLANDREA | WTR-Ten10 Racing | 1'46.100 | ||
| Tom HATTON | Fastline GP Racing | 1'46.190 | ||
| Avalon BIDDLE | Avalon Biddle Racing | 1'51.436 | ||
| Alexander PHILLIS | Phillis QBE Racing | 2'03.361 |
| 125cc Practice 2 | |||
|---|---|---|---|
| Position | Rider | Bike | Time |
| 1 | Sandro CORTESE | Intact-Racing Team Germany | 1'38.530 |
| 2 | Nicolas TEROL | Bankia Aspar Team 125cc | 1'38.708 |
| 3 | Johann ZARCO | Avant-AirAsia-Ajo | 1'39.104 |
| 4 | Adrian MARTIN | Bankia Aspar Team 125cc | 1'39.241 |
| 5 | Alberto MONCAYO | Andalucia Banca Civica | 1'39.297 |
| 6 | Jonas FOLGER | Red Bull Ajo MotorSport | 1'39.407 |
| 7 | Hector FAUBEL | Bankia Aspar Team 125cc | 1'39.562 |
| 8 | Danny KENT | Red Bull Ajo MotorSport | 1'39.646 |
| 9 | Luis SALOM | RW Racing GP | 1'39.653 |
| 10 | Efren VAZQUEZ | Avant-AirAsia-Ajo | 1'39.726 |
| 11 | Jakub KORNFEIL | Ongetta-Centro Seta | 1'39.797 |
| 12 | Niklas AJO | TT Motion Events Racing | 1'40.777 |
| 13 | Louis ROSSI | Matteoni Racing | 1'40.884 |
| 14 | Harry STAFFORD | Ongetta-Centro Seta | 1'41.146 |
| 15 | Marcel SCHROTTER | Mahindra Racing | 1'41.339 |
| 16 | Danny WEBB | Mahindra Racing | 1'41.382 |
| 17 | Josep RODRIGUEZ | Blusens by Paris Hilton Racing | 1'41.421 |
| 18 | Manuel TATASCIORE | Phonica Racing | 1'41.438 |
| 19 | Luigi MORCIANO | Team Italia FMI | 1'41.533 |
| 20 | Sturla FAGERHAUG | WTR-Ten10 Racing | 1'41.683 |
| 21 | Alexis MASBOU | Caretta Technology | 1'41.791 |
| 22 | Alessandro TONUCCI | Team Italia FMI | 1'41.938 |
| 23 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | 1'42.045 |
| 24 | Giulian PEDONE | Phonica Racing | 1'42.200 |
| 25 | Maverick VIÑALES | Blusens by Paris Hilton Racing | 1'42.762 |
| 26 | Jasper IWEMA | Ongetta-Abbink Metaal | 1'42.772 |
| 27 | Jack MILLER | Caretta Technology | 1'42.845 |
| 28 | Taylor MACKENZIE | Phonica Racing | 1'43.036 |
| 29 | Joan PERELLO | Matteoni Racing | 1'43.472 |
| 30 | Brad BINDER | Andalucia Banca Civica | 1'43.668 |
| 31 | Marco COLANDREA | WTR-Ten10 Racing | 1'45.195 |
| Nicky DILES | Aprilia RSW Racing | 1'46.337 | |
| Tom HATTON | Fastline GP Racing | 1'46.454 | |
| Avalon BIDDLE | Avalon Biddle Racing | 1'51.475 | |
| Joshua HOOK | Hook Racing.com | 1'57.886 | |
| Alexander PHILLIS | Phillis QBE Racing | 2'04.573 |
| 125cc Practice 3 | |||
|---|---|---|---|
| Position | Rider | Bike | Time |
| 1 | Nicolas TEROL | Bankia Aspar Team 125cc | 1'39.482 |
| 2 | Sandro CORTESE | Intact-Racing Team Germany | 1'39.598 |
| 3 | Luis SALOM | RW Racing GP | 1'40.148 |
| 4 | Johann ZARCO | Avant-AirAsia-Ajo | 1'40.207 |
| 5 | Jonas FOLGER | Red Bull Ajo MotorSport | 1'40.521 |
| 6 | Danny KENT | Red Bull Ajo MotorSport | 1'40.888 |
| 7 | Alberto MONCAYO | Andalucia Banca Civica | 1'40.910 |
| 8 | Efren VAZQUEZ | Avant-AirAsia-Ajo | 1'40.964 |
| 9 | Adrian MARTIN | Bankia Aspar Team 125cc | 1'40.991 |
| 10 | Maverick VIÑALES | Blusens by Paris Hilton Racing | 1'41.355 |
| 11 | Hector FAUBEL | Bankia Aspar Team 125cc | 1'41.431 |
| 12 | Marcel SCHROTTER | Mahindra Racing | 1'41.877 |
| 13 | Jakub KORNFEIL | Ongetta-Centro Seta | 1'41.943 |
| 14 | Louis ROSSI | Matteoni Racing | 1'42.240 |
| 15 | Danny WEBB | Mahindra Racing | 1'42.378 |
| 16 | Alexis MASBOU | Caretta Technology | 1'42.465 |
| 17 | Sturla FAGERHAUG | WTR-Ten10 Racing | 1'42.554 |
| 18 | Niklas AJO | TT Motion Events Racing | 1'42.718 |
| 19 | Taylor MACKENZIE | Phonica Racing | 1'42.828 |
| 20 | Harry STAFFORD | Ongetta-Centro Seta | 1'42.973 |
| 21 | Alessandro TONUCCI | Team Italia FMI | 1'43.054 |
| 22 | Jasper IWEMA | Ongetta-Abbink Metaal | 1'43.185 |
| 23 | Giulian PEDONE | Phonica Racing | 1'43.224 |
| 24 | Manuel TATASCIORE | Phonica Racing | 1'43.231 |
| 25 | Josep RODRIGUEZ | Blusens by Paris Hilton Racing | 1'43.312 |
| 26 | Jack MILLER | Caretta Technology | 1'43.358 |
| 27 | Joan PERELLO | Matteoni Racing | 1'43.871 |
| 28 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | 1'43.903 |
| 29 | Brad BINDER | Andalucia Banca Civica | 1'43.996 |
| 30 | Marco COLANDREA | WTR-Ten10 Racing | 1'44.643 |
| 31 | Joshua HOOK | Hook Racing.com | 1'46.134 |
| 32 | Nicky DILES | Aprilia RSW Racing | 1'46.240 |
| Avalon BIDDLE | Avalon Biddle Racing | 1'55.716 | |
| Luigi MORCIANO | Team Italia FMI | ||
| Tom HATTON | Fastline GP Racing | ||
| Alexander PHILLIS | Phillis QBE Racing |
































