Moto2 Practice
| Moto2 Practice 1 | |||
|---|---|---|---|
| Position | Rider | Team | Time |
| 1 | Stefan BRADL | Viessmann Kiefer Racing | 1'34.039 |
| 2 | Alex DE ANGELIS | JIR Moto2 | 1'34.969 |
| 3 | Mika KALLIO | Marc VDS Racing Team | 1'34.998 |
| 4 | Claudio CORTI | Italtrans Racing Team | 1'35.005 |
| 5 | Mattia PASINI | Ioda Racing Project | 1'35.124 |
| 6 | Andrea IANNONE | Speed Master | 1'35.186 |
| 7 | Anthony WEST | MZ Racing Team | 1'35.272 |
| 8 | Scott REDDING | Marc VDS Racing Team | 1'35.292 |
| 9 | Mike DI MEGLIO | Tech 3 Racing | 1'35.336 |
| 10 | Michele PIRRO | Gresini Racing Moto2 | 1'35.380 |
| 11 | Max NEUKIRCHNER | MZ Racing Team | 1'35.392 |
| 12 | Thomas LUTHI | Interwetten Paddock Moto2 | 1'35.500 |
| 13 | Aleix ESPARGARO | Pons HP 40 | 1'35.520 |
| 14 | Kenan SOFUOGLU | Technomag-CIP | 1'35.635 |
| 15 | Yuki TAKAHASHI | Gresini Racing Moto2 | 1'35.655 |
| 16 | Bradley SMITH | Tech 3 Racing | 1'35.684 |
| 17 | Ratthapark WILAIROT | Thai Honda Singha SAG | 1'35.829 |
| 18 | Esteve RABAT | Blusens-STX | 1'36.080 |
| 19 | Yonny HERNANDEZ | Blusens-STX | 1'36.140 |
| 20 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1'36.214 |
| 21 | Jules CLUZEL | NGM Forward Racing | 1'36.227 |
| 22 | Pol ESPARGARO | HP Tuenti Speed Up | 1'36.247 |
| 23 | Dominique AEGERTER | Technomag-CIP | 1'36.277 |
| 24 | Simone CORSI | Ioda Racing Project | 1'36.283 |
| 25 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | 1'36.299 |
| 26 | Raffaele DE ROSA | NGM Forward Racing | 1'36.369 |
| 27 | Joan OLIVE | Aeroport de Castello | 1'36.796 |
| 28 | Valentin DEBISE | Speed Up | 1'36.832 |
| 29 | Axel PONS | Pons HP 40 | 1'36.870 |
| 30 | Jordi TORRES | Mapfre Aspar Team Moto2 | 1'36.935 |
| 31 | Kenny NOYES | Avintia-STX | 1'37.368 |
| 32 | Xavier SIMEON | Tech 3 B | 1'37.421 |
| 33 | Ricard CARDUS | QMMF Racing Team | 1'37.508 |
| 34 | Robertino PIETRI | Italtrans Racing Team | 1'38.086 |
| 35 | Santiago HERNANDEZ | SAG Team | 1'39.139 |
| 36 | Ivan MORENO | Mapfre Aspar Team Moto2 | 1'39.180 |
| 37 | Mashel AL NAIMI | QMMF Racing Team | 1'39.975 |
| Kris McLAREN | BRP Racing | 1'42.412 | |
| Blake LEIGH-SMITH | BRP Racing | 1'43.024 |
| Moto2 Practice 2 | ||||
|---|---|---|---|---|
| Position | Rider | Team | Time | |
| 1 | Alex DE ANGELIS | JIR Moto2 | 1'34.466 | |
| 2 | Andrea IANNONE | Speed Master | 1'34.568 | |
| 3 | Stefan BRADL | Viessmann Kiefer Racing | 1'34.580 | |
| 4 | Claudio CORTI | Italtrans Racing Team | 1'34.600 | |
| 5 | Scott REDDING | Marc VDS Racing Team | 1'34.783 | |
| 6 | Bradley SMITH | Tech 3 Racing | 1'34.956 | |
| 7 | Mika KALLIO | Marc VDS Racing Team | 1'34.964 | |
| 8 | Thomas LUTHI | Interwetten Paddock Moto2 | 1'34.969 | |
| 9 | Mattia PASINI | Ioda Racing Project | 1'34.984 | |
| 10 | Yuki TAKAHASHI | Gresini Racing Moto2 | 1'35.124 | |
| 11 | Pol ESPARGARO | HP Tuenti Speed Up | 1'35.181 | |
| 12 | Yonny HERNANDEZ | Blusens-STX | 1'35.195 | |
| 13 | Anthony WEST | MZ Racing Team | 1'35.245 | |
| 14 | Michele PIRRO | Gresini Racing Moto2 | 1'35.248 | |
| 15 | Kenan SOFUOGLU | Technomag-CIP | 1'35.265 | |
| 16 | Max NEUKIRCHNER | MZ Racing Team | 1'35.278 | |
| 17 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1'35.291 | |
| 18 | Aleix ESPARGARO | Pons HP 40 | 1'35.362 | |
| 19 | Jules CLUZEL | NGM Forward Racing | 1'35.438 | |
| 20 | Dominique AEGERTER | Technomag-CIP | 1'35.459 | |
| 21 | Esteve RABAT | Blusens-STX | 1'35.522 | |
| 22 | Mike DI MEGLIO | Tech 3 Racing | 1'35.690 | |
| 23 | Raffaele DE ROSA | NGM Forward Racing | 1'35.797 | |
| 24 | Axel PONS | Pons HP 40 | 1'35.966 | |
| 25 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | 1'36.004 | |
| 26 | Jordi TORRES | Mapfre Aspar Team Moto2 | 1'36.037 | |
| 27 | Xavier SIMEON | Tech 3 B | 1'36.344 | |
| 28 | Joan OLIVE | Aeroport de Castello | 1'36.438 | |
| 29 | Ricard CARDUS | QMMF Racing Team | 1'37.278 | |
| 30 | Kenny NOYES | Avintia-STX | 1'37.367 | |
| 31 | Robertino PIETRI | Italtrans Racing Team | 1'37.388 | |
| 32 | Valentin DEBISE | Speed Up | 1'37.575 | |
| 33 | Ivan MORENO | Mapfre Aspar Team Moto2 | 1'38.032 | |
| 34 | Santiago HERNANDEZ | SAG Team | 1'38.506 | |
| 35 | Kris McLAREN | BRP Racing | 1'38.936 | |
| 36 | Mashel AL NAIMI | QMMF Racing Team | 1'39.068 | |
| 37 | Blake LEIGH-SMITH | BRP Racing | 1'39.090 | |
| Simone CORSI | Ioda Racing Project | |||
| Ratthapark WILAIROT | Thai Honda Singha SAG |
| Moto2 Practice 3 | |||
|---|---|---|---|
| Position | Rider | Team | Time |
| 1 | Alex DE ANGELIS | JIR Moto2 | 1'34.336 |
| 2 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1'34.541 |
| 3 | Max NEUKIRCHNER | MZ Racing Team | 1'34.908 |
| 4 | Mika KALLIO | Marc VDS Racing Team | 1'35.068 |
| 5 | Thomas LUTHI | Interwetten Paddock Moto2 | 1'35.072 |
| 6 | Claudio CORTI | Italtrans Racing Team | 1'35.090 |
| 7 | Kenan SOFUOGLU | Technomag-CIP | 1'35.092 |
| 8 | Bradley SMITH | Tech 3 Racing | 1'35.099 |
| 9 | Michele PIRRO | Gresini Racing Moto2 | 1'35.105 |
| 10 | Mattia PASINI | Ioda Racing Project | 1'35.153 |
| 11 | Pol ESPARGARO | HP Tuenti Speed Up | 1'35.194 |
| 12 | Scott REDDING | Marc VDS Racing Team | 1'35.198 |
| 13 | Stefan BRADL | Viessmann Kiefer Racing | 1'35.264 |
| 14 | Aleix ESPARGARO | Pons HP 40 | 1'35.427 |
| 15 | Anthony WEST | MZ Racing Team | 1'35.630 |
| 16 | Mike DI MEGLIO | Tech 3 Racing | 1'35.781 |
| 17 | Yuki TAKAHASHI | Gresini Racing Moto2 | 1'35.906 |
| 18 | Jules CLUZEL | NGM Forward Racing | 1'35.986 |
| 19 | Esteve RABAT | Blusens-STX | 1'36.069 |
| 20 | Raffaele DE ROSA | NGM Forward Racing | 1'36.126 |
| 21 | Simone CORSI | Ioda Racing Project | 1'36.157 |
| 22 | Ricard CARDUS | QMMF Racing Team | 1'36.185 |
| 23 | Dominique AEGERTER | Technomag-CIP | 1'36.263 |
| 24 | Jordi TORRES | Mapfre Aspar Team Moto2 | 1'36.279 |
| 25 | Kenny NOYES | Avintia-STX | 1'36.309 |
| 26 | Yonny HERNANDEZ | Blusens-STX | 1'36.373 |
| 27 | Andrea IANNONE | Speed Master | 1'36.444 |
| 28 | Axel PONS | Pons HP 40 | 1'36.457 |
| 29 | Xavier SIMEON | Tech 3 B | 1'36.674 |
| 30 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | 1'36.795 |
| 31 | Valentin DEBISE | Speed Up | 1'36.881 |
| 32 | Santiago HERNANDEZ | SAG Team | 1'37.510 |
| 33 | Joan OLIVE | Aeroport de Castello | 1'37.658 |
| 34 | Ivan MORENO | Mapfre Aspar Team Moto2 | 1'37.865 |
| 35 | Robertino PIETRI | Italtrans Racing Team | 1'38.016 |
| 36 | Blake LEIGH-SMITH | BRP Racing | 1'38.038 |
| 37 | Mashel AL NAIMI | QMMF Racing Team | 1'38.766 |
| 38 | Kris McLAREN | BRP Racing | 1'39.896 |
| Ratthapark WILAIROT | Thai Honda Singha SAG |
































