Superbikes Superstock 1000 Race
| Superbikes / Superstock 1000 Race 1 | |||
|---|---|---|---|
| Position | Rider | Team | Time |
| 1 | Wayne MAXWELL (VIC) / Team Honda Racing | Honda CBR-RR | 1:34.340 |
| 2 | Troy HERFOSS (NSW) / Team Suzuki | Suzuki GSX-R | 1:34.699 |
| 3 | Glenn ALLERTON (NSW) / Procon Marima BMW | BMW S-RR | 1:34.337 |
| 4 | Robert BUGDEN (QLD) / Team Mack Trucks Suzuki | Suzuki GSX-R | 1:34.606 |
| 5 | Jamie STAUFFER (NSW) / Team Honda Racing | Honda CBR-RR | 1:34.947 |
| 6 | Chris TROUNSON (VIC) | BMW S-RR | 1:36.383 |
| 7 | Ben HENRY (QLD) / Australian Outdoor Living | Suzuki GSX-R | 1:36.634 |
| 8 | Brodie WATERS (VIC) / Team Suzuki | Suzuki GSX-R | 1:37.174 |
| 9 | Nicholas WATERS (VIC) / G.A.S. Honda Racing | Honda CBR-RR | 1:35.420 |
| 10 | Adam CHRISTIE (SA) / AC Racing | Honda CBR-RR | 1:38.951 |
| 11 | Trent GIBSON (VIC) / Flooring Innovations | Suzuki GSX-R | 1:39.458 |
| 12 | John ROSS (NZ) / Monarch | BMW S-RR | 1:39.541 |
| 13 | Phil LOVETT (NSW) / Lovetts Earthmoving | Kawasaki ZX10R | 1:40.437 |
| 14 | Corey SNOWSILL (NSW) / Iceberg Enterprises | Honda CBR-RR | 1:40.943 |
| 15 | Chris WACKER (QLD) / Morgan & Wacker | BMW S-RR | 1:41.547 |
| 16 | Michael JEFFERY (NSW) / Motoracer | Yamaha R1 | 1:41.621 |
| 17 | Nathan JONES (VIC) / V and K Engineering | Honda CBR-RR | 1:43.243 |
| 18 | Jesse WACKER (QLD) / Morgan & Wacker | BMW S-RR | 1:43.434 |
| 19 | Tyson JONES (VIC) / V and K Engineering | Honda CBR-RR | 1:43.833 |
| 20 | Chris KNOX (NSW) / Explosive Racing | BMW S-RR | 1:43.891 |
| 21 | Peter GRASSER (WA) | Honda CBR-RR | 1:44.730 |
| 22 | Doug HALL (VIC) | Suzuki TL R | 1:44.800 |
| 23 | Matthew PARTRIDGE (VIC) / SW Racing / Procon | Honda CBR-RR | 1:45.992 |
| 24 | Cliff JOHNSTON (QLD) / Lean Design Pty Ltd | Honda CBR-RR | 1:45.670 |
| 25 | Luke JOYCE (VIC) | Honda CBR-RR | 1:45.999 |
| 26 | Bradd HARRIS (SA) / Enhanced Automotive | Honda CBR-RR | 1:47.463 |
| 27 | Stephen GIRYS (VIC) / Omega Racing | Honda CBR-RR | 1:47.066 |
| 28 | Michael MORALEE (WA) / Trackdayz WA | Honda CBR-RR | 1:46.986 |
| DNF | Jack TABAIN (WA) | Ducati 1098 R | 1:48.509 |
| DNF | Paul BAILEY (NSW) | MV Augusta | 1:51.251 |
| DNF | Aaron GOBERT (NSW) / Ducati Australia | Ducati 1098 R |
| Superbikes/Superstock 1000 Race 2 | |||
|---|---|---|---|
| Position | Rider | Bike | Time |
| 1 | Wayne MAXWELL (VIC) / Team Honda Racing | Honda CBR-RR | 1:34.276 |
| 2 | Glenn ALLERTON (NSW) / Procon Marima BMW | BMW S-RR | 1:34.989 |
| 3 | Robert BUGDEN (QLD) / Team Mack Trucks Suzuki | Suzuki GSX-R | 1:35.019 |
| 4 | Nicholas WATERS (VIC) / G.A.S. Honda Racing | Honda CBR-RR | 1:36.073 |
| 5 | Ben HENRY (QLD) / Australian Outdoor Living | Suzuki GSX-R | 1:36.318 |
| 6 | Chris TROUNSON (VIC) | BMW S-RR | 1:36.654 |
| 7 | Brodie WATERS (VIC) / Team Suzuki | Suzuki GSX-R | 1:36.960 |
| 8 | Adam CHRISTIE (SA) / AC Racing | Honda CBR-RR | 1:38.301 |
| 9 | Trent GIBSON (VIC) / Flooring Innovations | Suzuki GSX-R | 1:38.853 |
| 10 | John ROSS (NZ) / Monarch | BMW S-RR | 1:40.246 |
| 11 | Corey SNOWSILL (NSW) / Iceberg Enterprises | Honda CBR-RR | 1:40.948 |
| 12 | Nathan JONES (VIC) / V and K Engineering | Honda CBR-RR | 1:41.310 |
| 13 | Phil LOVETT (NSW) / Lovetts Earthmoving | Kawasaki ZX10R | 1:41.675 |
| 14 | Jesse WACKER (QLD) / Morgan & Wacker | BMW S-RR | 1:41.603 |
| 15 | Chris KNOX (NSW) / Explosive Racing | BMW S-RR | 1:43.905 |
| 16 | Tyson JONES (VIC) / V and K Engineering | Honda CBR-RR | 1:44.024 |
| 17 | Michael JEFFERY (NSW) / Motoracer | Yamaha R1 | 1:42.833 |
| 18 | Cliff JOHNSTON (QLD) / Lean Design Pty Ltd | Honda CBR-RR | 1:44.317 |
| 19 | Peter GRASSER (WA) | Honda CBR-RR | 1:43.585 |
| 20 | Matthew PARTRIDGE (VIC) / SW Racing / Procon | Honda CBR-RR | 1:45.301 |
| 21 | Luke JOYCE (VIC) | Honda CBR-RR | 1:45.781 |
| 22 | Doug HALL (VIC) | Suzuki TL R | 1:45.839 |
| 23 | Bradd HARRIS (SA) / Enhanced Automotive | Honda CBR-RR | 1:47.769 |
| 24 | Michael MORALEE (WA) / Trackdayz WA | Honda CBR-RR | 1:48.175 |
| 25 | Paul BAILEY (NSW) | MV Augusta | 1:50.696 |
| DNF | Chris WACKER (QLD) / Morgan & Wacker | BMW S-RR | 1:40.615 |
| DNF | Jamie STAUFFER (NSW) / Team Honda Racing | Honda CBR-RR | 1:35.178 |
| DNF | Jack TABAIN (WA) | Ducati 1098 R | 1:50.892 |
| DNF | Troy HERFOSS (NSW) / Team Suzuki | Suzuki GSX-R | 1:34.735 |
| DNF | Sam HEATH (QLD) / Tony Heath Homes | BMW S-RR | 1:45.327 |
| DNF | Stephen GIRYS (VIC) / Omega Racing | Honda CBR-RR | 1:48.561 |
| Superbikes / Superstock 1000 Race 3 | |||
|---|---|---|---|
| Position | Rider | Team | Time |
| 1 | Glenn ALLERTON (NSW) / Procon Marima BMW | BMW S-RR | 1:46.641 |
| 2 | Jamie STAUFFER (NSW) / Team Honda Racing | Honda CBR-RR | 1:46.198 |
| 3 | Wayne MAXWELL (VIC) / Team Honda Racing | Honda CBR-RR | 1:46.301 |
| 4 | Brodie WATERS (VIC) / Team Suzuki | Suzuki GSX-R | 1:47.948 |
| 5 | Troy HERFOSS (NSW) / Team Suzuki | Suzuki GSX-R | 1:47.958 |
| 6 | Nicholas WATERS (VIC) / G.A.S. Honda Racing | Honda CBR-RR | 1:51.727 |
| 7 | Aaron GOBERT (NSW) / Ducati Australia | Ducati 1098 R | 1:53.005 |
| 8 | Corey SNOWSILL (NSW) / Iceberg Enterprises | Honda CBR-RR | 1:52.281 |
| 9 | Trent GIBSON (VIC) / Flooring Innovations | Suzuki GSX-R | 1:52.371 |
| 10 | Chris TROUNSON (VIC) | BMW S-RR | 1:53.756 |
| 11 | Nathan JONES (VIC) / V and K Engineering | Honda CBR-RR | 1:52.092 |
| 12 | Phil LOVETT (NSW) / Lovetts Earthmoving | Kawasaki ZX10R | 1:54.885 |
| 13 | Adam CHRISTIE (SA) / AC Racing | Honda CBR-RR | 1:53.839 |
| 14 | Luke JOYCE (VIC) | Honda CBR-RR | 1:55.031 |
| 15 | Tyson JONES (VIC) / V and K Engineering | Honda CBR-RR | 1:56.092 |
| 16 | Robert BUGDEN (QLD) / Team Mack Trucks Suzuki | Suzuki GSX-R | 1:51.102 |
| 17 | Jesse WACKER (QLD) / Morgan & Wacker | BMW S-RR | 1:58.209 |
| 18 | Michael JEFFERY (NSW) / Motoracer | Yamaha R1 | 2:02.610 |
| 19 | Michael MORALEE (WA) / Trackdayz WA | Honda CBR-RR | 2:03.974 |
| DNF | Doug HALL (VIC) | Suzuki TL R | 2:08.110 |
































